Pagibig Fund Contribution TableThe 2% shares and the ₱10,000 fund salary cap
Pag-IBIG takes 2% from the employee and 2% from the employer on monthly compensation up to a fund salary of ₱10,000, so each share stops at ₱200 a month.
| Employee share | 2% of the monthly fund salary, or 1% where monthly compensation is ₱1,500 or below |
| Employer share | 2% of the monthly fund salary, at every salary level |
| Maximum fund salary | ₱10,000, raised from ₱5,000 effective February 2024, so each share caps at ₱200 |
| Maximum combined | ₱400 per month, employee and employer together |
| Legal basis | RA 9679 and HDMF Circular No. 460, effective February 2024 |
Shares at representative salaries
Pag-IBIG computes on the fund salary, which is monthly compensation capped at ₱10,000. Past that cap the peso amounts stop moving.
| Monthly compensation | Employee rate | Employee share | Employer share | Total |
|---|---|---|---|---|
| ₱1,500 and below | 1% | 15.00 | 30.00 | 45.00 |
| ₱3,000 | 2% | 60.00 | 60.00 | 120.00 |
| ₱5,000 | 2% | 100.00 | 100.00 | 200.00 |
| ₱7,500 | 2% | 150.00 | 150.00 | 300.00 |
| ₱10,000 | 2% | 200.00 | 200.00 | 400.00 |
| Above ₱10,000 (capped) | 2% | 200.00 | 200.00 | 400.00 |
The 1% employee rate applies only at monthly compensation of ₱1,500 or below; the employer still puts in 2% there. Members may also save more than the mandatory amount, and the employer is not obliged to match the excess.
Where the shares land
The employee share deducts from pay before withholding tax; the employer share is a cost on top. The contributions calculator estimates both from one salary.
Related
Schedules maintained for you.
mybizmate keeps each fund's current table wired into payroll so the shares deduct correctly without a lookup.